References
MINING LOCOMOTIVES

Production Locomotive Vale Canada Limited, Canada
Thompson Manitoba
Learn More
Length | 7,815 mm |
Width | 2,000 mm |
Height | 2,485 mm |
Weight | 30 t |
Track Gauge | 914,4 mm (36inch) |
Power | 200 kW |
Maximum Speed | 20 km/h |
Quantity | 3 |
Delivery Period | 2017 |

Production Locomotive Freeport, Indonesia
Mine Grasberg
Learn More
Length | 8,000 mm |
Width | 3,000 mm |
Height | 3,650 mm |
Weight | 40 t |
Track Gauge | 1,435 mm |
Power | 270 kW |
Maximum Speed | 25 km/h |
Quantity | 10 |
Delivery Period | 2014–2018 |

Production Locomotive LKAB, Sweden
Mine Kiruna (1.365 m Level)
Learn More
Length | 11,300 mm |
Width | 3,050 mm |
Height | 3,400 mm |
Weight | 108 t |
Track Gauge | 1,435 mm |
Power | 900 kW |
Maximum Speed | 25 km/h |
Quantity | 9 |
Delivery Period | 2012–2015 |

Production Locomotive CODELCO, Chile
Mine El Teniente 8
Learn More
Length | 16,000 mm |
Width | 2,900 mm |
Height | 4,000 mm |
Weight | 130 t |
Track Gauge | 1,435 mm |
Power | 1,600 kW |
Maximum Speed | 60 km/h |
Quantity | 10 |
Delivery Period | 2001–2015 |

Service Locomotive CODELCO, Chile
Mine El Teniente 8
Learn More
Length | 18,695 mm |
Width | 3,000 mm |
Height | 3,975 mm |
Weight | 105 t |
Track Gauge | 1,435 mm |
Power | 1,380 kW |
Maximum Speed | 60 km/h |
Quantity | 3 |
Delivery Period | 2012 |

Service Locomotive CODELCO, Chile
Mine Esmeralda
Learn More
Length | 8,000 mm |
Width | 3,000 mm |
Height | 3,100 mm |
Weight | 36 t |
Track Gauge | 1,435 mm |
Power | 270 kW |
Maximum Speed | 20 km/h |
Quantity | 3 |
Delivery Period | 1998–2005 |

Production Locomotive CODELCO, Chile
Mine Esmeralda
Learn More
Length | 11,548 mm |
Width | 3,000 mm |
Height | 3,700 mm |
Weight | 72 t |
Track Gauge | 1,435 mm |
Power | 560 kW |
Maximum Speed | 25 km/h |
Quantity | 6 |
Delivery Period | 1997–2004 |

ATEX-Locomotive Ruhrkohle AG, Germany
Mine: several
Learn More
Length | 5,500 mm |
Width | 1,000 mm |
Height | 1,800 mm |
Weight | 15 – 18 t |
Track Gauge | 540–750 mm |
Power | 38 kW |
Maximum Speed | 14 – 36 km/h |
Quantity | > 120 |
Delivery Period | 1990–1997 |

ATEX-Locomotive Matsushima, Japan
Mine Ikeshima
Learn More
Length | 5,520 mm |
Width | 1,050 mm |
Height | 1,700 mm |
Weight | 18 t |
Track Gauge | 610 mm |
Power | 50 kW |
Maximum Speed | 50 km/h |
Quantity | (personal cars) 2 + 5 |
Delivery Period | 1995 |

Production Locomotive LKAB, Sweden
Mine Kiruna (540 m Level)
Learn More
Length | 8,700 mm |
Width | 2,100 mm |
Height | 2,200 mm |
Weight | 40 t |
Track Gauge | 900 mm |
Power | 270 kW |
Maximum Speed | 13 km/h |
Quantity | 6 |
Delivery Period | 1972–1974 |
LOCOMOTIVES FOR URBAN RAIL TRANSPORT

Service Locomotive Wiener Linien, Austria
Tram Vienna
Learn More
Length | 15,120 mm |
Width | 2,358 mm |
Height | 3,487 mm |
Weight | 36 t |
Track Gauge | 1,435 mm |
Power | 520 kW |
Maximum Speed | 50 km/h |
Quantity | 5 |
Delivery Period | 2011–2016 |

Rail Grinding Machine CMSP, Brazil
Metro São Paulo
Learn More
Length | 21,442 mm |
Width | 2,764 mm |
Height | 3,442 mm |
Weight | 80 t |
Track Gauge | 1,600 mm |
Power | 1,800 kW |
Maximum Speed | 80 km/h |
Quantity | 2 |
Delivery Period | 2010 |

Diesel Electric Service Locomotive KLIA Ekspres, Malaysia
Airport Ekspres line, Kuala Lumpur
Learn More
Length | 13,000 m |
Width | 3,000 mm |
Height | 4,520 mm |
Weight | 52 t |
Track Gauge | 1,435 mm |
Power | 880 KW |
Maximum Speed | 70 km/h |
Quantity | 1 |
Delivery Period | 2002 |

Diesel Electric Service Locomotive MRTA, Thailand
Metro Bangkok
Learn More
Length | 14,530 mm |
Width | 3,080 mm |
Height | 3,680 mm |
Weight | 52 t |
Track Gauge | 1,435 mm |
Power | 500 kW |
Maximum Speed | 35 km/h |
Quantity | 2 |
Delivery Period | 2000–2005 |

Diesel Electric Mulipurpose Locomotive RET Rotterdam, Netherlands
Tram Rotterdam
Learn More
Length | 17,800 mm |
Width | 2,700 mm |
Height | 3,540 mm |
Weight | 43 t |
Track Gauge | 1,435 mm |
Power | 300 kW |
Maximum Speed | 50 km/h |
Quantity | 1 |
Delivery Period | 2000 |

Dual System Service Locomotive Berliner Verkehrsbetriebe, Germany
Metro Berlin
Learn More
Length | 13,800 mm |
Width | 2,280 mm |
Height | 3,170 mm |
Weight | 36 t |
Track Gauge | 1,435 mm |
Power | 440 kW |
Maximum Speed | 40 km/h |
Quantity | 2 |
Delivery Period | 1997 |

Diesel Electric Service Vehicle Wiener Linien, Austria
Tram Vienna
Learn More
Length | 17,200 mm |
Width | 2,500 mm |
Height | 3,640 mm |
Weight | 40 t |
Track Gauge | 1,435 mm |
Power | 460 kW |
Maximum Speed | 60 km/h |
Quantity | 1 |
Delivery Period | 1997 |

Rail Grinding Machine Berliner Verkehrsbetriebe, Germany
Metro Berlin
Learn More
Length | 20,400 mm |
Width | 2,274 mm |
Height | 3,170 mm |
Weight | 54 t |
Track Gauge | 1,435 mm |
Power | 360 kW |
Maximum Speed | 40 km/h |
Quantity | 2 |
Delivery Period | 1994–1995 |

Shunting Locomotive Berliner Verkehrsbetriebe, Germany
Metro Berlin
Learn More
Length | 5,900 mm |
Width | 2,300 mm |
Height | 3,180 mm |
Weight | 15 t |
Track Gauge | 1,435 mm |
Power | 66 kW |
Maximum Speed | 15 km/h |
Quantity | 2 |
Delivery Period | 1987 |

Dual System Locomotive Berliner Verkehrsbetriebe, Germany
Metro Berlin
Learn More
Length | 7,800 mm |
Width | 2,980 mm |
Height | 3,180 mm |
Weight | 24 t |
Track Gauge | 1,435 mm |
Power | 72 kW |
Maximum Speed | 40 km/h |
Quantity | 2 |
Delivery Period | 1979 |
SPECIAL PROJECTS

Diesel Electric Locomotive Gmf 4/4 287 Rhaetian Railway, Switzerland
Narrow-Gauge rail operator
Learn More
Length | 16,690 mm |
Width | 2,650 mm |
Height | 3,885 mm |
Weight | 64 t |
Track Gauge | 1,000 mm |
Power | 1,800 kW |
Maximum Speed | 100 |
Quantity | 4 |
Delivery Period | 2014–2015 |

Electrical Locomotive for Industry Solvay Chemicals, Bernburg, Germany
Plant rail network
Learn More
Length | 13,000 mm |
Width | 2,370 mm |
Height | 2,600 mm |
Weight | 75 t |
Track Gauge | 900 mm |
Power | 760 kW |
Maximum Speed | 30 km/h |
Quantity | 2 |
Delivery Period | 2007 |

Freight Tram Dresdner Verkehrsbetriebe, Germany
Tram Dresden
Learn More
Length | 59,400 mm |
Width | 2,200 mm |
Height | 3,450 mm |
Weight | 158 t |
Track Gauge | 1,450 mm |
Power | 840 kW |
Maximum Speed | 50 km/h |
Quantity | (freight cars) 5 + 7 |
Delivery Period | 2007 |

ST-S-1380-D, Japan
Japanese Steel Plant
Learn More
Length | 16,067 mm |
Width | 2,900 mm |
Height | 4,090 mm |
Weight | 140 t |
Track Gauge | 1,067 mm |
Power | 1,380 kW |
Maximum Speed | 20 km/h |
Quantity | 1x |
Delivery Period | 2022 |